Liste du vehicules d'occasion
1 novembre 2025: nous avons 6 en stock.
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
|---|---|---|---|---|---|---|
| SaleSave:5% MERCEDES-BENZ A-CLASS 2009 A170 | Vehicle Price | |||||
| View | 2009 | 71,000 km 1,690 cc Petrol | Chassis WDD169032,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, white | 
 | ||
| SaleSave:5% MERCEDES-BENZ A-CLASS 2009 A170 | Vehicle Price | |||||
| View | 2009 | 52,000 km 1,690 cc Petrol | Chassis WDD169032,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, black | 
 | ||
| MERCEDES-BENZ A-CLASS 2014 A180 | Vehicle Price | |||||
| View | 2014 | 70,000 km 1,590 cc Petrol | Chassis WDD176042,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, black | 
 | ||
| MERCEDES-BENZ A-CLASS 2014 | Vehicle Price | |||||
| View | 2014 | 57,000 km 1,600 cc Petrol | Chassis WDD176042,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, blue | 
 | ||
| MERCEDES-BENZ A-CLASS 2021 A200d AMG LINE | Vehicle Price | |||||
| View | 2021 | 27,000 km 1,940 cc Diesel | Chassis W1K1770122,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, whitepearl | 
 | ||
| MERCEDES-BENZ A-CLASS 2014 A180 ED-Style | Vehicle Price | |||||
| View | 2014 | 87,000 km 1,590 cc Petrol | Chassis WDD176042,                                                                    Automatic, 2WD, 5 Doors, 5 Seats, white | VENDU | ||
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
| US$ 1056 | 
                                                    Save:5%
                                                 | 
| US$ 999 | 
                                                            (JPY153,680)
                                                         | 
Engine 1,690 cc Petrol
Distance 71,000km
Others Right Hand Drive, Chassis WDD169032, Automatic, 2WD, 5 Doors, 5 Seats, white
| US$ 1176 | 
                                                    Save:5%
                                                 | 
| US$ 1,117 | 
                                                            (JPY171,832)
                                                         | 
Engine 1,690 cc Petrol
Distance 52,000km
Others Right Hand Drive, Chassis WDD169032, Automatic, 2WD, 5 Doors, 5 Seats, black
| US$ 4,934 | 
                                                            (JPY759,013)
                                                         | 
Engine 1,590 cc Petrol
Distance 70,000km
Others Right Hand Drive, Chassis WDD176042, Automatic, 2WD, 5 Doors, 5 Seats, black
| US$ 6,480 | 
                                                            (JPY996,838)
                                                         | 
Engine 1,600 cc Petrol
Distance 57,000km
Others Right Hand Drive, Chassis WDD176042, Automatic, 2WD, 5 Doors, 5 Seats, blue
| US$ 20,213 | 
                                                            (JPY3,109,427)
                                                         | 
Engine 1,940 cc Diesel
Distance 27,000km
Others Right Hand Drive, Chassis W1K1770122, Automatic, 2WD, 5 Doors, 5 Seats, whitepearl
Engine 1,590 cc Petrol
Distance 87,000km
Others Right Hand Drive, Chassis WDD176042, Automatic, 2WD, 5 Doors, 5 Seats, white
 
             
            
 EMail
EMail



 
                         
                         
                         
                         
                        