Список подержанных автомобилей
31 Октябрь 2025: у нас есть 34 .
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
|---|---|---|---|---|---|---|
| TOYOTA PRADO - LANDCRUISER 2007 TX Limited | Vehicle Price | |||||
| View | 2007 | 140,000 km 2,690 cc Petrol | Chassis TRJ120,                                                                    Automatic, 4WD, 5 Doors, 8 Seats, silver | 
 | ||
| SaleSave:5% TOYOTA PRADO - LANDCRUISER 2010 TX | Vehicle Price | |||||
| View | 2010 | 85,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, whitepearl | 
 | ||
| SaleSave:5% TOYOTA PRADO - LANDCRUISER 2013 TX | Vehicle Price | |||||
| View | 2013 | 98,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 1994 | Vehicle Price | |||||
| View | 1994 | 303,000 km 3,000 cc Diesel | Chassis KZJ78,                                                                    Automatic, 4WD, 5 Doors, 8 Seats, gold | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2015 TX-L | Vehicle Price | |||||
| View | 2015 | 103,000 km 2,750 cc Diesel | Chassis GDJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2016 TZ-G | Vehicle Price | |||||
| View | 2016 | 94,000 km 2,750 cc Diesel | Chassis GDJ151,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2017 TX | Vehicle Price | |||||
| View | 2017 | 60,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2021 TX-L | Vehicle Price | |||||
| View | 2021 | 49,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, whitepearl | 
 | ||
| SaleSave:5% TOYOTA PRADO - LANDCRUISER 2021 TX-L | Vehicle Price | |||||
| View | 2021 | 65,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2019 TX-L | Vehicle Price | |||||
| View | 2019 | 74,000 km 2,750 cc Diesel | Chassis GDJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, wine red | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2021 TX-L | Vehicle Price | |||||
| View | 2021 | 4,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2023 TX-L Mad Black Edition | Vehicle Price | |||||
| View | 2023 | 20,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, wine red | 
 | ||
| New! TOYOTA PRADO - LANDCRUISER 2023 TX-L | Vehicle Price | |||||
| View | 2023 | 14,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, whitepearl | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2023 TX-L Matte black edition | Vehicle Price | |||||
| View | 2023 | 6,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, whitepearl | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2023 TX L Matte Black Edition | Vehicle Price | |||||
| View | 2023 | 6,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, bronze | 
 | ||
| TOYOTA PRADO - LANDCRUISER 2018 | Vehicle Price | |||||
| View | 2018 | 74,000 km 2,800 cc Diesel | Chassis GDJ151,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, whitepearl | 
 | ||
| SaleSave:5% TOYOTA PRADO - LANDCRUISER 2011 TX-L | Vehicle Price | |||||
| View | 2011 | 93,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | Зарезервировано | ||
| SaleSave:5% TOYOTA PRADO - LANDCRUISER 2009 TX-L | Vehicle Price | |||||
| View | 2009 | 50,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, grey | Зарезервировано | ||
| SaleSave:12% TOYOTA PRADO - LANDCRUISER 2013 TX-L | Vehicle Price | |||||
| View | 2013 | 54,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | Зарезервировано | ||
| SaleSave:12% TOYOTA PRADO - LANDCRUISER 2010 TX-L | Vehicle Price | |||||
| View | 2010 | 100,000 km 2,690 cc Petrol | Chassis TRJ150,                                                                    Automatic, 4WD, 5 Doors, 7 Seats, black | Зарезервировано | ||
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
| US$ 10,936 | 
                                                            (JPY1,682,318)
                                                         | 
Engine 2,690 cc Petrol
Distance 140,000km
Others Right Hand Drive, Chassis TRJ120, Automatic, 4WD, 5 Doors, 8 Seats, silver
| US$ 17173 | 
                                                    Save:5%
                                                 | 
| US$ 16,314 | 
                                                            (JPY2,509,632)
                                                         | 
Engine 2,690 cc Petrol
Distance 85,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, whitepearl
| US$ 18586 | 
                                                    Save:5%
                                                 | 
| US$ 17,657 | 
                                                            (JPY2,716,230)
                                                         | 
Engine 2,690 cc Petrol
Distance 98,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 18,500 | 
                                                            (JPY2,845,911)
                                                         | 
Engine 3,000 cc Diesel
Distance 303,000km
Others Right Hand Drive, Chassis KZJ78, Automatic, 4WD, 5 Doors, 8 Seats, gold
| US$ 21,231 | 
                                                            (JPY3,266,029)
                                                         | 
Engine 2,750 cc Diesel
Distance 103,000km
Others Right Hand Drive, Chassis GDJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 24,661 | 
                                                            (JPY3,793,676)
                                                         | 
Engine 2,750 cc Diesel
Distance 94,000km
Others Right Hand Drive, Chassis GDJ151, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 25,412 | 
                                                            (JPY3,909,205)
                                                         | 
Engine 2,690 cc Petrol
Distance 60,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 29,558 | 
                                                            (JPY4,546,996)
                                                         | 
Engine 2,690 cc Petrol
Distance 49,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, whitepearl
| US$ 31552 | 
                                                    Save:5%
                                                 | 
| US$ 29,974 | 
                                                            (JPY4,610,991)
                                                         | 
Engine 2,690 cc Petrol
Distance 65,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 31,381 | 
                                                            (JPY4,827,434)
                                                         | 
Engine 2,750 cc Diesel
Distance 74,000km
Others Right Hand Drive, Chassis GDJ150, Automatic, 4WD, 5 Doors, 7 Seats, wine red
| US$ 32,319 | 
                                                            (JPY4,971,729)
                                                         | 
Engine 2,690 cc Petrol
Distance 4,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
| US$ 33,542 | 
                                                            (JPY5,159,867)
                                                         | 
Engine 2,690 cc Petrol
Distance 20,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, wine red
| US$ 34,119 | 
                                                            (JPY5,248,629)
                                                         | 
Engine 2,690 cc Petrol
Distance 14,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, whitepearl
| US$ 34,258 | 
                                                            (JPY5,270,011)
                                                         | 
Engine 2,690 cc Petrol
Distance 6,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, whitepearl
| US$ 34,312 | 
                                                            (JPY5,278,318)
                                                         | 
Engine 2,690 cc Petrol
Distance 6,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, bronze
| US$ 38,000 | 
                                                            (JPY5,845,654)
                                                         | 
Engine 2,800 cc Diesel
Distance 74,000km
Others Right Hand Drive, Chassis GDJ151, Automatic, 4WD, 5 Doors, 7 Seats, whitepearl
Engine 2,690 cc Petrol
Distance 93,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
Engine 2,690 cc Petrol
Distance 50,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, grey
Engine 2,690 cc Petrol
Distance 54,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
Engine 2,690 cc Petrol
Distance 100,000km
Others Right Hand Drive, Chassis TRJ150, Automatic, 4WD, 5 Doors, 7 Seats, black
 
             
            
 EMail
EMail



 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        