List of used vehicles
31 October 2025: we have 2 in stock.
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
|---|---|---|---|---|---|---|
| SaleSave:22% TOYOTA ESTIMA (PREVIA) 2011 | Vehicle Price | |||||
| View | 2011 | 153,000 km 2,360 cc Petrol | Chassis ACR50,                                                                    Automatic, 2WD, 5 Doors, 7 Seats, purple | 
 | ||
| TOYOTA ESTIMA (PREVIA) 2014 | Vehicle Price | |||||
| View | 2014 | 219,000 km 2,360 cc Petrol | Chassis ACR55,                                                                    Automatic, 4WD, 5 Doors, 8 Seats, grey | 
 | ||
| Photo | Sale | Year ▼ ▲ | Distance (km)▲ Engine▲ | Others | Price ▼ ▲ | |
| US$ 1950 | 
                                                    Save:22%
                                                 | 
| US$ 1,516 | 
                                                            (JPY233,211)
                                                         | 
Engine 2,360 cc Petrol
Distance 153,000km
Others Right Hand Drive, Chassis ACR50, Automatic, 2WD, 5 Doors, 7 Seats, purple
| US$ 2,656 | 
                                                            (JPY408,581)
                                                         | 
Engine 2,360 cc Petrol
Distance 219,000km
Others Right Hand Drive, Chassis ACR55, Automatic, 4WD, 5 Doors, 8 Seats, grey
 
             
            
 EMail
EMail



 
                        