S/N 272754
KIA BONGO III
, Year 2021
296
VIEWS
Vehicle Price
- US$
- 11,700
(JPY1,845,635)
Vehicle Year (First Regstration) |
2021 Jan |
|---|---|
| Seatbelts Year | Unknown |
| Chassis | KNCSJZ76BMK515346 |
| Engine Size | 2,497 cc |
| Fuel | Diesel |
| Distance | 113,000 km |
| Seats | 3 |
| Doors | 2 |
| Transmission | Automatic |
|---|---|
| 2WD / 4WD | 2WD |
| Engine no. | D4CB... |
| Vehicle Color | white |
| Steering | Left Hand Drive |
| Stock Location | Korea |
| Weight | 1,845 kg |
| Size (L×W×H) | 512×174×200 cm |
| Grade | Trust - Recommended |
| Payload Capacity | 1 tons |
|---|---|
Vehicle Specifications
- Power Steering
- AntiLock Brakes
- SRS Airbag
- Cruise Control
- Power Windows
- Power Mirrors
- Spare Key
- Central Locking
- Air Conditioning
- Leather Seats
- Alloy Wheels
- Sun Roof
- Back Camera
- Sliding Door
Good
- Leather seats
- Left Hand Drive
- Heated steering wheel,ECM,USB
Remarks
-
Nothing of note
